New Jersey Wedding Venues
Compare Prices, Capacity & 360° Tours
Every venue shot live on a real wedding day. Filter by county and style, sort by capacity, compare estimated prices side by side, and walk through each one before you ever call.
Compare New Jersey wedding venues
| Venue | Town | Area | Style | Guests | Est. price | Highlights |
|---|---|---|---|---|---|---|
| The Rockleigh 360° tour → | Rockleigh | Bergen County | Georgian Mansion Estate | 125–850 Guests | Est. $150–$350+ per person. 23% admin fee. | Outdoor ceremony · Indoor ceremony · Kosher available |
| Palace at Somerset Park 360° tour → | Somerset | Somerset County | Palladian Grand Villa | Up to 600 Guests | Starting at $25,000 total | Outdoor ceremony · Indoor ceremony |
| Meadowlands Racing & Entertainment 360° tour → | East Rutherford | Bergen County | Unique Entertainment Venue | 50–500+ Guests | Starting at $180 per person | — |
| The Venetian 360° tour → | Garfield | Bergen County | Timeless Elegance | Up to 500 Guests | Est. $125–$200+ per person | Indoor ceremony |
| Valley Regency 360° tour → | Clifton | Passaic County | Grand Ballroom | Up to 450 Guests | Est. $120–$195 per person | Outdoor ceremony |
| Minerals Hotel 360° tour → | Hamburg | Sussex County | Boutique Hotel — Crystal Springs | 400+ Guests | Est. $150–$275 per person | Outdoor ceremony · On-site hotel |
| Nanina's in the Park 360° tour → | Belleville | Essex County | Parkland Estate | Up to 400 Guests | From $175 per person | Outdoor ceremony · Indoor ceremony |
| The Park Savoy Estate 360° tour → | Florham Park | Morris County | Historic Mansion Estate | Up to 400 Guests | Ask the venue | Outdoor ceremony |
| Crystal Plaza 360° tour → | Livingston | Essex County | Stanford White Historic Mansion | Up to 380 Guests | Starting at $200 per person | Outdoor ceremony · Kosher available |
| Mansion at Mountain Lakes 360° tour → | Mountain Lakes | Morris County | Rustic-Elegant Historic Mansion | 50–375 Guests | Est. $110–$230 per person | Outdoor ceremony |
| Park Chateau Estate & Gardens 360° tour → | East Brunswick | Middlesex County | French Château Estate | Up to 375 Guests | Est. $160–$350+ per person | Outdoor ceremony · Indoor ceremony |
| Brooklake Country Club 360° tour → | Florham Park | Morris County | Lakeside Country Club Estate | Up to 350 Guests | Est. $125+ per person | Outdoor ceremony · Indoor ceremony · Kosher available · Waterfront |
| Estate at Florentine Gardens 360° tour → | River Vale | Bergen County | Georgian Mansion Estate | Up to 350 Guests | Est. $175–$325 per person | Outdoor ceremony |
| Macaluso's 360° tour → | Hawthorne | Passaic County | Upscale Restaurant Venue | Up to 350 Guests | Est. $120–$185 per person | Outdoor ceremony |
| Maritime Parc 360° tour → | Jersey City | Hudson County | Waterfront Skyline Venue | Up to 350 Guests | Starting at $175 per person | Outdoor ceremony · Indoor ceremony · Waterfront |
| Grand Cascades Lodge 360° tour → | Hamburg | Sussex County | Mountain Resort Lodge — Crystal Springs | Up to 300 Guests | Est. $100–$275 per person (resort-wide) | Outdoor ceremony · Kosher available · On-site hotel · Golf course |
| Seasons Catering 360° tour → | Washington Township | Bergen County | Elegant Garden Ballroom | 50–300 Guests | Est. $125–$195 per person | Outdoor ceremony |
| The Graycliff 360° tour → | Moonachie | Bergen County | Multi-Room Event Center | 50–300 Guests | Packages from about $100 per person | Outdoor ceremony · Indoor ceremony |
| Il Villaggio 360° tour → | Carlstadt | Bergen County | Italian Grand Ballroom | Up to 275 Guests | Starting at $85 per person | Indoor ceremony |
| Inn at Fernbrook Farms 360° tour → | Chesterfield | Burlington County | Farm-to-Table Estate Wedding | Up to 200 Guests | Site fee $10,000–$25,000 + farm-to-fork catering from $160/person ++ | Outdoor ceremony |
| Ramsey Golf & Country Club 360° tour → | Ramsey | Bergen County | 19th-Century Stone Castle Estate | 100–200 Guests | From about $170 (off-peak) to $200 (peak) per person | Outdoor ceremony · Waterfront · Golf course |
| Black Bear Golf Club 360° tour → | Franklin | Sussex County | Golf Club — Crystal Springs | Up to 185 Guests | Est. $130–$230 per person | Outdoor ceremony · Golf course |
| Ballyowen Golf Club 360° tour → | Hamburg | Sussex County | Celtic Golf Club — Crystal Springs | Up to 150 Guests | Est. $100–$275 per person (resort-wide) | Outdoor ceremony · Golf course |
| River Palm Terrace 360° tour → | Edgewater | Bergen County | Upscale Private Dining & Events | Private Dining — Up to 150 | Est. $125–$225 per person | Waterfront |
| Chateau Grande Hotel 360° tour → | East Brunswick | Middlesex County | Boutique Hotel & Event Venue | Up to 135 Guests | Est. $150–$275 per person | Outdoor ceremony · On-site hotel |
Prices are estimates for planning; confirm current pricing with each venue.
Everything You Need to Know
About New Jersey Wedding Venues
New Jersey wedding venues by county
Want our picks by style, with photos and details for every venue? Read The Best Wedding Venues in New Jersey: Prices, Capacity & 360° Tours (2026 Guide).
A New Jersey Wedding Venue Virtual Tour Directory
360SiteVisit is a New Jersey wedding venue directory where every listing includes an immersive 360° virtual tour — shot live on a real wedding day, with candles lit, florals fresh, and every chandelier glowing.
We cover venues across Bergen, Burlington, Essex, Hudson, Middlesex, Morris, Passaic, Somerset, Sussex counties, plus landmark venues in New York City and the Hudson Valley — from intimate garden estates to grand ballrooms accommodating 600+ guests.
Our team tours and photographs every venue in person before it is listed. About 360SiteVisit.





























